Selection
Brangus Breedplan is used in conjunction with our own selection criteria. All animals are given a 1 > 3 rating for up to 12 traits. Cattle with a 3 rating for any trait (with the exception of foundation heifers – colour, pigment and horn) together with cattle with high aggregate scores are culled. As our herd improves we may add or remove categories and place higher value on certain traits.
| Identification | Brah% | Colour | Pigment | Horn | Type | Temp | Naval | Bone | Udder | Size | Perform | Score | Comments | 
| DUF02RX47 | 45 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |
| DUF02RX48 | 50 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 18 | Cull | 
| DUF02RX49 | 53 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | |
| DUF02RX50 | 60 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | Cull | 
| DUF02RX51 | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | Show Cow | 
| DUF03FY01 | 55 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | Cull | 
| DUF03FY02 | 50 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | |
| DUF03RY03 | 45 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | |
| DUF03RY06 | 52 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 
 
  
  
      
  Duff Red Brangus Success at World Brangus Congress
The Duff Red Brangus team had a great week at the World Brangus Congress.
Our 9 head show team won ...
[Read More]
    
      [Read More]
  Success at Brisbane Ekka 2013
Duff Red Brangus exhibited 7 head the the Brisbane Ekka winning 5 firsts and 3 Championships. The Du...
[Read More]
    
  
[Read More]

 

 
